Summary 11/17/2019 – 11/16/2020
Days Exercised in 365 day year: 190
Minutes StarTrac Recumbent: 20,124 (cal burned 301,365)
Minutes LifeFitness Treadmill: 1,861 (cal burned 34,395)
Total Minutes: 22,035
Total Exercise Calories Burned: 336,326 (50 min on Precor bike+ 566 cal burned on Precor … not shown due to column space contraints)
Date | Activity | Time (Minutes) StarTrac | Level ST | Calories ST | Calories/Min | Time LFT | Level LFT | Calories LFT | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-17 00:00:00 | StarTrac Recumbent Bike | 72 | 13/14 | 1040 | 14.444444444444 | Biked prior to this date but didn't take pictures; entered into spreaddsheet 11/26/2019 | ||||
2 | 2019-11-18 00:00:00 | StarTrac Recumbent Bike | 72 | 13/14 | 1033 | 14.347222222222 | Rode in late evening | ||||
3 | 2019-11-19 00:00:00 | StarTrac Recumbent Bike | 74 | 13/14 | 1064 | 14.378378378378 | |||||
4 | 2019-11-20 00:00:00 | StarTrac Recumbent Bike | 77 | 13 | 1011 | 13.12987012987 | |||||
5 | 2019-11-21 00:00:00 | StarTrac Recumbent Bike | 82 | 13/14 | 1130 | 13.780487804878 | |||||
6 | 2019-11-22 00:00:00 | StarTrac Recumbent Bike | 82 | 14 | 1225 | 14.939024390244 | Rode a few minutes initially on level 13 to warm up but then went the rest of the way on level 14. Best ride thus far. | ||||
7 | 2019-11-23 00:00:00 | StarTrac Recumbent Bike | 77 | 13/14 | 1060 | 13.766233766234 | |||||
8 | 2019-11-24 00:00:00 | StarTrac Recumbent Bike | 82 | 13/14 | 1078 | 13.146341463415 | |||||
9 | 2019-11-25 00:00:00 | StarTrac Recumbent Bike | 77 | 13/14 | 1064 | 13.818181818182 | |||||
10 | 2019-11-26 00:00:00 | StarTrac Recumbent Bike | 77 | 13/14 | 1081 | 14.038961038961 | Rode the first ten minutes on level 13 but then raised to level 14 and never lowered it again. | ||||
11 | 2019-11-27 00:00:00 | StarTrac Recumbent Bike | 82 | 13/14 | 1193 | 14.548780487805 | |||||
12 | 2019-11-28 00:00:00 | StarTrac Recumbent Bike | 93 | 14 | 1428 | 15.354838709677 | First two or three min at level 13 but the rest of the way was at level 14 . 433 cal at 30 min; 667 cal at 45 min; 901 at 60 min, 1300 at 85 min; and 1428 cal at 93 min; camera was on bike but battery totally dead when I attempted to take pic at 59:30 min mark .. Very disappointed in myself as this was by far my best ride and eclipsed the longest previous bike ride (90 min) that I'd done just before the Teenage Mr. Orange County contest in 1984 ... 35 years ago | ||||
13 | 2019-11-29 00:00:00 | StarTrac Recumbent Bike | 94 | 13 | 1293 | 13.755319148936 | Legs tired/sore from yesterday; rode on level 14 for perhaps a total of ten minutes but the vast majority of the ride was on level 13. | ||||
14 | 2019-11-30 00:00:00 | StarTrac Recumbent Bike | 94 | 13/14 | 1331 | 14.159574468085 | Walked on treadmill for 10 minutes prior to warm up; burned 120+ calories. Legs tired - very difficult / fatiguing ride .. Almost sick afterwards. Very tough | ||||
15 | 2019-12-01 00:00:00 | StarTrac Recumbent Bike | 74 | 13/14 | 1097 | 14.824324324324 | Mostly level 14 with the last 1.5 min at level 15; considering riding in evenings for one hour for a total of two hours each day. Legs tired. | ||||
16 | 2019-12-02 00:00:00 | StarTrac Recumbent Bike | 75 | 13/14 | 1134 | 15.12 | Walked and ran on treadmill for 10 min prior and burned 138 calories (not included in Column E). Mostly level 14. | ||||
17 | 2019-12-03 00:00:00 | StarTrac Recumbent Bike | 80 | 13/14 | 1192 | 14.9 | Level 14 from 0 to 60 min then switched primarily to level 13. 667 at 45 min and 900 at 60 min (all Level 14) | ||||
18 | 2019-12-04 00:00:00 | StarTrac Recumbent Bike | 93 | 13/14 | 1384 | 14.881720430108 | Level 13 for first few minutes and then the rest of the way at Level 14. Rode at night to give legs additional rest. HR up to 167 at end. | ||||
2019-12-05 00:00:00 | Day Off | Took Day Off - No Riding | |||||||||
19 | 2019-12-06 00:00:00 | StarTrac Recumbent Bike | 83 | 13/14 | 1192 | 14.361445783133 | Rode on morning, and it wasn't too bad as I took a day off yesterday. | ||||
20 | 2019-12-07 00:00:00 | LifeFitness Treadmill | 5 | 125 | Fitness Test on treadmill. After warmup of one minute, I was automatically put on a steep incline with a max speed of 4.5. HR was 130; I tested at "48" which they said was "excellent". At "48+", at least for the newer models, in the 50-59 age range, the classification changes to "Ellite" (the higher the score, the better). For 20-29 ages, 55+ is considered Ellite. | ||||||
2019-12-07 00:00:00 | LifeFitness Treadmill | 30 | 4 | 325 | Walked on treadmill for 30 minutes. | ||||||
2019-12-07 00:00:00 | StarTrac Recumbent Bike | 83 | 14 | 1284 | 15.469879518072 | First two min of warmup was on level 13 but the entire remainder was level 14. | |||||
21 | 2019-12-08 00:00:00 | StarTrac Recumbent Bike | 82 | 14 | 1190 | 14.512195121951 | First two min of warmup was on level 13 but the entire remainder was level 14. So why 94 less calories burned with only a minute less time than yesterday? I think because I didn't keep the rate or RPM (pedal rotation) as high today. | ||||
2019-12-08 00:00:00 | StarTrac Recumbent Bike | 10 | 13 | 126 | 12.6 | Came home and rode for ten minutes and barely broke a sweat | |||||
22 | 2019-12-09 00:00:00 | StarTrac Recumbent Bike | 84 | 14 | 1251 | 14.892857142857 | Didn't get to sleep last night until approx 5 or 5:30 am. The ride this am was surprisingly easy … will sleep well tonight. | ||||
23 | 2019-12-10 00:00:00 | StarTrac Recumbent Bike | 80 | 13/14 | 1182 | 14.775 | Didn't get to bed until late and still didn't sleep great. Covered digital display on bike with Russell Brand book, and it made it easier. Will undoubtedly be tired tonight. | ||||
24 | 2019-12-11 00:00:00 | StarTrac Recumbent Bike | 82 | 14 | 1295 | 15.792682926829 | Really good ride. At 60 min, I had 942 cal burned. At 80 min, I had 1262 calories burned. I kept up the RPMs throughout the ride and switched from Level 13 to 14 within the first minute. Had I kept this pace and rode for 94 min as I did on 11/29/2019, my total calories burned would have been 1468 or so. | ||||
2019-12-12 00:00:00 | LifeFitness Treadmill | 15 | 160 | Walked for a bit on treadmill at super slow pace to get HR ---> between 62 and 65. Increased pace and incline throughout 15 min period. | |||||||
25 | 2019-12-12 00:00:00 | StarTrac Recumbent Bike | 92 | 13/14 | 1357 | 14.75 | First ten minutes on level 13 and then a mixture of levels 13 and 14 the remainder of the way. It was not what I'd consider an intense or hard-driving ride today like it was yesterday … and the addition of only 67 calories burned for an extra ten minutes of riding reflects that fact. If I'd riden as hard today as yesterday, I'd have 150 additional calories burned for an additional ten minutes. | ||||
26 | 2019-12-13 00:00:00 | StarTrac Recumbent Bike | 94 | 14 | 1487 | 15.81914893617 | Best ride to date (better than next best done on 11/28/2019 when camera battery went dead. Today, I went from level 13 to level 14 at approx 50 seconds into the ride and never lowered. Rode at high RPM the entire way. At 44:51 I had 701 calories burned, 943 calories burned at 59:57 min, 1403 cal burned at 88:89 min, and 1457 cal burned at 92:06 min. | ||||
2019-12-14 00:00:00 | LifeFitness Treadmill | 16 | 200 | Run/walk on treadmill; warmup for bike | |||||||
27 | 2019-12-14 00:00:00 | StarTrac Recumbent Bike | 80 | 1187 | 14.8375 | Switched from level 13 to 14 within the first minute but lowered to 13 several times throughout the ride; did not ride hard today. Legs a bit tired from yesterday's hard ride. | |||||
2019-12-15 00:00:00 | LifeFitness Treadmill | 11 | 201 | Ran on treadmill as warmup | |||||||
28 | 2019-12-15 00:00:00 | StarTrac Recumbent Bike | 82 | 13/14 | 1229 | 14.987804878049 | Not a great ride; it was very hard from 60 min - 82 min. Legs sore. | ||||
29 | 2019-12-16 00:00:00 | StarTrac Recumbent Bike | 67 | 13 | 926 | 13.820895522388 | Went easy - most level 13 - with the intention of riding in the evening too. | ||||
2019-12-17 00:00:00 | Day Off | Day Off - Phone died evening prior, and I spent the morning trying to backup and fix old one / activating new one. | |||||||||
30 | 2019-12-18 00:00:00 | StarTrac Recumbent Bike | 77 | 14 | 1186 | 15.402597402597 | Switched from level 13 to 14 within the first three minutes and stayed on 14 (with brief moments of level 15) the remainder of the way. Easy ride though HR was high. Legs rested. | ||||
2019-12-19 00:00:00 | LifeFitness Treadmill | 16 | 260 | Walked/ran on treadmill as warmup | |||||||
31 | 2019-12-19 00:00:00 | StarTrac Recumbent Bike | 82 | 14 | 1259 | 15.353658536585 | All level 14 (from beginning). Reached 930 calories at the 60 min mark. | ||||
32 | 2019-12-20 00:00:00 | StarTrac Recumbent Bike | 80 | 14 | 1231 | 15.3875 | |||||
2019-12-21 00:00:00 | Day Off | Day Off | |||||||||
33 | 2019-12-22 00:00:00 | StarTrac Recumbent Bike | 83 | 14 | 1293 | 15.578313253012 | Level 14 entire way excect a little level 15 here and there. Reached 925 cal burned at the 60 min mark. Rode fast/hard - good ride overall (average RPM was 62) but just not quite as good as the ride on 12/11/2019 | ||||
34 | 2019-12-23 00:00:00 | StarTrac Recumbent Bike | 85 | 14 | 1352 | 15.905882352941 | Level 14 entire way except brief moments on level 15. Reached 930+ cal burned at the 60 min mark. Rode fast/hard - good ride overall (average RPM was 64). Interestingly, the ride was almost identical to yesterday's ride in pace, but the average RPM was higher today. | ||||
2019-12-24 00:00:00 | LifeFitness Treadmill | 10 | 160 | Walk for a couple min and ran rest of time as warmup. Resting heart rate during very slow walk was 59-63 | |||||||
35 | 2019-12-24 00:00:00 | StarTrac Recumbent Bike | 85 | 14 | 1317 | 15.494117647059 | Level 13 for first three minutes, then I switched to level 14 but didn't push the RPM or rate like I did yesterday. I did do level 15 for two minute stretches and for longer than I'd done level 15 yesterday but it wasn't enough to make up for the caloric burn from high RPM/hard pushing of yesterday's ride. Very good ride today all-in-all. | ||||
36 | 2019-12-25 00:00:00 | StarTrac Recumbent Bike | 88 | 14 | 1265 | 14.375 | Christmas Day. Left at 6 am and arrived in OK around 9 am. Hiked in Robber's Cave State Park during day but was back in Dallas by approx 4-5 pm. Rode bike at night. First hour was easy but then it got difficult even on the low RPM/rate. Not a tough ride overall. Decided to begin two-a-days. | ||||
2019-12-26 00:00:00 | LifeFitness Treadmill | 21 | 351 | Began running at slow speed and then gradually increased. | |||||||
37 | 2019-12-26 00:00:00 | StarTrac Recumbent Bike | 67 | 13/14 | 961 | 14.34328358209 | 1 of 2, hour-long sessions; double-split | ||||
38 | 2019-12-26 00:00:00 | StarTrac Recumbent Bike | 68 | 13/14 | 987 | 14.514705882353 | 2 of 2, hour-long sessions; double-split …. Legs tired, burned 2299 calories total today | ||||
2019-12-27 00:00:00 | LifeFitness Treadmill | 21 | 231 | Walked for first ten-fifteen minutes and then ran (didn't push it at all) | |||||||
39 | 2019-12-27 00:00:00 | StarTrac Recumbent Bike | 69 | 13/14 | 983 | 14.246376811594 | poor ride - legs very tired | ||||
40 | 2019-12-28 00:00:00 | StarTrac Recumbent Bike | 70 | 13/14 | 977 | 13.957142857143 | poor ride - legs very tired | ||||
41 | 2019-12-29 00:00:00 | StarTrac Recumbent Bike | 74 | 14 | 1157 | 15.635135135135 | great ride. Started and finished on level 14. Kept the RPMs high almost the entire way. Pushed it really hard. | ||||
2019-12-29 00:00:00 | LifeFitness Treadmill | 15 | 261 | Ran entire way - incline 2.0; started with speed of 4+ and boosted to 5.8 over the course. Easy run but sweating at end. | |||||||
2019-12-30 00:00:00 | Day Off | Day Off | |||||||||
42 | 2019-12-31 00:00:00 | StarTrac Recumbent Bike | 83 | 13/14 | 1240 | 14.939759036145 | First 8 min on level 13 then finished on level 14; not a great ride but ok | ||||
2019-12-31 00:00:00 | Planet Fitness Pecor | ||||||||||
2019-12-31 00:00:00 | Planet Fitness Pecor | ||||||||||
2019-12-31 00:00:00 | LifeFitness Treadmill | 15 | 304 | Ran entire way - incline 2.0; started with speed of 4+ and boosted to 6.2 over the course. Easy run but sweating at end. | |||||||
2020-01-01 00:00:00 | LifeFitness Treadmill | 21 | 407 | Ran entire way - incline 2.0; started with speed of 4+ and boosted to 6.4 over the course. Easy run but sweating at end. | |||||||
43 | 2020-01-01 00:00:00 | StarTrac Recumbent Bike | 84 | 14 | 1281 | 15.25 | Level 14 entire way. I was above 900 calories burned at the 60 min mark. Very tough ride from approx 50 min onward as I'd riden the Precor bike a lot last night and ran for 20 min on the treadmill before getting on the Lifefitness bike this morning. Ran out of glycogen / carbs. Legs very sore. | ||||
2020-01-02 00:00:00 | Day Off | Day Off | |||||||||
44 | 2020-01-03 00:00:00 | LifeFitness Treadmill | 22 | 402 | Ran entire way - incline 2.0; started with speed of 4+ and boosted to 5.9 over the course. Easy run but sweating at end. | ||||||
2020-01-03 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1350 | 15.51724137931 | Level 14 entire way. Easy ride as I'd had a day of rest. Rode at hard pace. | |||||
45 | 2020-01-04 00:00:00 | LifeFitness Treadmill | 21 | 422 | Ran entire way - incline 2.0; started with speed of 4.6 and boosted to 6.4 over the course. Easy run but sweating at end. | ||||||
2020-01-04 00:00:00 | StarTrac Recumbent Bike | 88 | 14 | 1359 | 15.443181818182 | Level 13 for first 60 seconds and then level 14 at hard pace rest of way. I was at 920 calories burned at the 60 min mark. A little tougher ride than yesterday but that's to be expected as legs were a bit sore from yesterday. Still a great ride. | |||||
46 | 2020-01-05 00:00:00 | LifeFitness Treadmill | 22 | 452 | Ran entire way. Started first few minutes on "Fat Burn" mode and then switched back to Manual mode. Incline at 2.5. Speed up to 6.5. | ||||||
2020-01-05 00:00:00 | StarTrac Recumbent Bike | 90 | 14 | 1459 | 16.211111111111 | Level 14 entire way. 980 calories burned at the 60 min mark. Best ride thus far on a calories burned per minute basis. One caveat however: I entered 250 lbs for my weight at the beginning, and I had been, I think, entering 225 lbs; this may have allowed for a higher caloric burn per min ever so slightly. That stated, my RPMs for this ride were consistently at 64, 65 or higher which is high relative to previous rides. I ran for 20 min on the treadmill before getting on the Lifefitness bike this morning. | |||||
47 | 2020-01-06 00:00:00 | LifeFitness Treadmill | 10 | 104 | walked | ||||||
2020-01-06 00:00:00 | StarTrac Recumbent Bike | 84 | 14 | 1285 | 15.297619047619 | Level 14 the entire way. Tough ride as legs were still sore from yesterday's ride/"push". At the 60 minute mark, I had 920 calories burned. | |||||
48 | 2020-01-07 00:00:00 | StarTrac Recumbent Bike | 84 | 14 | 1276 | 15.190476190476 | Level 14 the entire way. Legs sore but it was a fairly easy ride as I didn't push the RPMs too high (around 60-62). At the 60 minute mark, I had 914 calories burned. At minute 79, I had 1200 calories burned. | ||||
2020-01-07 00:00:00 | StarTrac Recumbent Bike | 31 | 13-14 | 441 | 14.225806451613 | ||||||
49 | 2020-01-08 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1315 | 15.114942528736 | First 3 min on level 13, but the rest was on level 14 with a little on level 15. Average RPM was 61 …. Relatively low. | ||||
50 | 2020-01-09 00:00:00 | LifeFitness Treadmill | 5 | 100 | |||||||
2020-01-09 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1408 | 15.304347826087 | Level 14 the entire way w. a little level 15. | |||||
51 | 2020-01-10 00:00:00 | StarTrac Recumbent Bike | 93 | 14 | 1485 | 15.967741935484 | Level 14 the entire way. Average RPM was 64 -- fast / hard ride. Out of glycogen around 55 min mark. Very hard beyond that. 1487 was best caloric burn but that ride was 1 min longer. 16.21 was best RPM ride but that ride was 3 min shorter and 26 less calories burned. This was one of the three best rides to date. | ||||
52 | 2020-01-11 00:00:00 | StarTrac Recumbent Bike | 83 | 14 | 1263 | 15.21686746988 | First few minutes was level 13 but the rest was at level 14. Only 905 or 906 calories burned at the 60 min mark. Average RPM was 61 - not a hard or fast ride. | ||||
53 | 2020-01-12 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1404 | 16.137931034483 | Level 14 the entire way except a couple min of level 15 towards the end. Average RPM was 65 -- fast / hard ride. Hit 945 cal burned at the 60 min mark. Legs not too tired - had carbs last night which helps a lot. This is only the 5th time I've broken the 1400 calorie burn mark | ||||
54 | 2020-01-13 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1472 | 16 | Level 14 the entire way except intermittent level 15 (more than previous rides). Don't know average RPM but it was a bit lower than previous rides -- more time on level 15 helped boost caloric burn. Hit 941 cal burned at the 60 min mark. Legs felt good - wasn't too tough a ride. HR in low to high 150's most of the latter part of the ride; reach 170 at end. This is only the 6th time I've broken the 1400 calorie burn mark | ||||
55 | 2020-01-14 00:00:00 | StarTrac Recumbent Bike | 95 | 14 | 1501 | 15.8 | Level 14 the entire way except last 40 seconds or so at level 15. Average RPM was 63. Hit 943 cal burned at the 60 min mark. Legs felt very tired as I'd had less than 900 calories the day before and very few carbs. HR in low to high 150's most of the latter part of the ride; reach 176 at the peak. Last 30 min were very hard and the RPMs were in the 160s. Almost sick afterwards, and took a long time to recover - couldn't have pushed it much more. This was the longest ride (by one minute) and the first time I broke 1500 - very similar to the ride on 12/13/2019 when I rode for 94 min at a similar RPM. | ||||
2020-01-15 00:00:00 | Day Off | Day off | |||||||||
56 | 2020-01-16 00:00:00 | StarTrac Recumbent Bike | 84 | 14 | 1283 | 15.27380952381 | Level 14 the entire way. Average RPM was 61 -- slow/easy ride. Hit 905 cal burned at the 60 min mark. Legs not too tired - had rest and carbs yesterday. Left upper leg slight strain from hard ride two days ago. | ||||
2020-01-17 00:00:00 | Day Off | Day off | |||||||||
2020-01-18 00:00:00 | StarTrac Recumbent Bike | 30 | 14 | 456 | 15.2 | Had to stop to use the restroom. Right upper leg/groin in slight discomfort. Legs in general feel good due to rest from days prior. | |||||
2020-01-19 00:00:00 | Day Off | Day off- left knee stiff/sore | |||||||||
57 | 2020-01-20 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1353 | 15.551724137931 | Level 14 the entire way. Average RPM was 62 -- moderate/ relatively easy ride. Hit 919 cal burned at the 60 min mark. Legs not too tired - had rest and carbs yesterday. Right upper leg slight strain from hard ride days ago. Left knee also sore | ||||
2020-01-21 00:00:00 | Days Off | Days Off | |||||||||
2020-01-22 00:00:00 | Days Off | Days Off | |||||||||
2020-01-23 00:00:00 | Days Off | Days Off | |||||||||
2020-01-24 00:00:00 | Days Off | Days Off | |||||||||
2020-01-25 00:00:00 | Days Off | Days Off | |||||||||
2020-01-26 00:00:00 | Days Off | Days Off | |||||||||
2020-01-27 00:00:00 | Days Off | Days Off | |||||||||
2020-01-28 00:00:00 | Days Off | Days Off | |||||||||
2020-01-29 00:00:00 | Days Off | Days Off | |||||||||
2020-01-30 00:00:00 | Days Off | Days Off | |||||||||
2020-01-31 00:00:00 | Days Off | Days Off | |||||||||
58 | 2020-02-01 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1384 | 15.908045977011 | Level 14 the entire way. Average RPM was 64 -- moderate/ relatively easy ride. Hit 962 cal burned at the 60 min mark. Legs fresh after a week off | ||||
59 | 2020-02-02 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1359 | 15.620689655172 | Level 14 the entire way. Average RPM was 63 -- moderate/ relatively easy ride. Hit 932 cal burned at the 60 min mark. Legs fairly fresh - cyst on back hurt when pressing against bike backrest | ||||
60 | 2020-02-03 00:00:00 | StarTrac Recumbent Bike | 88 | 14 | 1373 | 15.602272727273 | Level 14 the entire way. Average RPM was 63 -- moderate/ relatively easy ride. Hit 934 cal burned at the 60 min mark. Hit 701 calories burned at 45 min mark | ||||
61 | 2020-02-04 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1428 | 15.521739130435 | Level 14 the entire way. Average RPM was 62 -- moderate/ relatively easy ride until about min 65 or so then it became very hard. Hit 934 cal burned at the 60 min mark. Hit 703 calories burned at 45 min mark | ||||
2020-02-05 00:00:00 | Day Off | Day Off | |||||||||
62 | 2020-02-06 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1349 | 15.505747126437 | Level 14 the entire way. Average RPM was 62 -- easy ride as legs were fresh and I had carbs yesterday. Hit 920 cal burned at the 60 min mark. | ||||
2020-02-07 00:00:00 | Day Off | Day Off | |||||||||
2020-02-08 00:00:00 | Day Off | Day Off | |||||||||
2020-02-09 00:00:00 | LifeFitness Treadmill | 11 | 210 | Warm up | |||||||
63 | 2020-02-09 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1356 | 15.586206896552 | Level 14 the entire way. Average RPM was 63 -- easy ride as legs were fresh and I had carbs yesterday. Hit 701 cal burned at 45 min mark. Hit 932 cal burned at the 60 min mark. | ||||
2020-02-10 00:00:00 | Day Off | Day Off | |||||||||
64 | 2020-02-11 00:00:00 | StarTrac Recumbent Bike | 88 | 14 | 1404 | 15.954545454545 | Level 14 the entire way except last two min at level 15. Average RPM was 64 -- easy ride as legs were fresh and I had carbs yesterday. Hit 709 cal burned at 45 min mark. Hit 951 cal burned at the 60 min mark. | ||||
65 | 2020-02-12 00:00:00 | StarTrac Recumbent Bike | 87 | 14 | 1335 | 15.344827586207 | Level 14 the entire way - very, very difficult ride as legs were tired. Hit 919 cal burned at the 60 min mark. | ||||
2020-02-13 00:00:00 | Day Off | Day Off | |||||||||
66 | 2020-02-14 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1541 | 16.75 | Level 14 the entire way w. a small amount (more than ever before) of Level 15 mixed in - all at a high RPM. Average RPM was 66 which is by far the best so far. 907 cal burned at 55:18 mark. 991 cal burned at 60 min. 1075 cal burned at 65 min.; 1163 cal burned at 70 min.; 1247 cal burned at 75 min.; 1337 cal burned at 80 min.; 1423 burned at 85 min.; 1541 total cal burned at 92 min. Legs not tired and fresh. Day of rest yesterday and carbs is likely the reason. By far the best ride thus far. | ||||
67 | 2020-02-15 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1509 | 16.402173913043 | Level 14 the entire way w.large dose (more than ever before) of Level 15 mixed in. Average RPM was 63 . 680 cal burned at 40 min. ; 1161 cal burned at 70 min.; 1366 cal burned at 83 min.; 1431 cal burned at 87 min.; 1509 total cal burned at 92 min. Legs pretty tired. Two days in a row of over 1500 cal burned - legs will be sore tomorrow | ||||
2020-02-16 00:00:00 | LifeFitness Treadmill | 11 | 201 | Warm up | |||||||
68 | 2020-02-17 00:00:00 | StarTrac Recumbent Bike | 92 | 14 | 1439 | 15.641304347826 | Level 14 the entire way - no level 15 as legs were tired/fatigued even though I rested yesterday. Hit 945 cal burned at 60 min; 1101 cal burned at 70 min; 1333 cal burned at 85 min. HR around 168-174 most of the last 20 min. Average RPM was 63. | ||||
2020-02-18 00:00:00 | Days Off | ||||||||||
2020-02-19 00:00:00 | Days Off | ||||||||||
2020-02-20 00:00:00 | Days Off | ||||||||||
2020-02-21 00:00:00 | Days Off | ||||||||||
2020-02-22 00:00:00 | Days Off | ||||||||||
2020-02-23 00:00:00 | Days Off | ||||||||||
2020-02-24 00:00:00 | Days Off | ||||||||||
2020-02-25 00:00:00 | Days Off | ||||||||||
2020-02-26 00:00:00 | Days Off | ||||||||||
2020-02-27 00:00:00 | Days Off | ||||||||||
2020-02-28 00:00:00 | Days Off | ||||||||||
2020-02-29 00:00:00 | Days Off | ||||||||||
69 | 2020-03-01 00:00:00 | LifeFitness Treadmill | 20 | 300 | Ran for 20 min immediately before getting onto the StarTrec for 94 minutes. This was likely a mistake although legs were fresh from 10 days of rest. Lungs / heart were in noticeably worse condition by the middle, and certainly the end, of the StarTrek bike ride. | ||||||
2020-03-01 00:00:00 | StarTrac Recumbent Bike | 94 | 14 | 1451 | 15.436170212766 | Level 14 the entire way - no level 15. Reached 941 cal burned at 60 min; HR around 168-183 most of the last 40 min. The ten days off seemed to worsen my aerobic condition. Legs fresh, but HR elevated. I was not helped by the fact that I ran on the treadmill for 20 minutes before riding the bike for 94 minutes. Average RPM was 62. | |||||
70 | 2020-03-02 00:00:00 | LifeFitness Treadmill | 32 | 600 | Ran from 9:30 am to 10:02 am, and am now resting before getting onto the bike later. Legs were sore this morning from yesterday "shock". Run wasn't bad at all - esp first 10 minutes or so. | ||||||
2020-03-02 00:00:00 | StarTrac Recumbent Bike | 30 | 13/14 | 451 | 15.033333333333 | Legs very tired from yesterday's workout and perhaps a bit from this morning's run on treadmill. Didn't eat much today, and what was eaten was "clean" and not calorie-rich. | |||||
2020-03-03 00:00:00 | Day Off | ||||||||||
71 | 2020-03-04 00:00:00 | StarTrac Recumbent Bike | 92 | 13-17 | 1351 | 14.684782608696 | It's been a long time since I rode on Level 13 as a "base". Reminded by Gordon on the phone last night of training in the "black hole". I cut back on the intensity and did interval training throughout the ride. Didn't quite reach 900 cal burned at the hour mark but close. It was relatively easy ride as level 13 doesn't seem to push / punish the legs much. I think I could have easily gone for 2 or more hours. | ||||
72 | 2020-03-04 00:00:00 | StarTrac Recumbent Bike | 92 | 13-14 | 1311 | 14.25 | Second ride of the day; best overall/daily caloric burn (2662 cal burned - 3 hrs, 4 min of bike riding) in many years as I also worked out at the gym today. Average RPM on this second ride was only 60. | ||||
2020-03-05 00:00:00 | StarTrac Recumbent Bike | 60 | 13-14 | 858 | 14.3 | ||||||
2020-03-06 00:00:00 | Day Off | ||||||||||
2020-03-07 00:00:00 | Day Off | ||||||||||
73 | 2020-03-08 00:00:00 | StarTrac Recumbent Bike | 83 | 14-15 | 1337 | 16.10843373494 | Great ride. Reached 973 cal burned at 60 min. Average RPM was only 61 but I had it on Level 15 lots. Legs fresh from days off. Kept HR under 174 - it was in the 152-164 range most of the latter part of the ride. | ||||
2020-03-09 00:00:00 | Days Off | ||||||||||
2020-03-10 00:00:00 | Days Off | ||||||||||
2020-03-11 00:00:00 | Days Off | ||||||||||
2020-03-12 00:00:00 | Days Off | ||||||||||
2020-03-13 00:00:00 | Days Off | ||||||||||
2020-03-14 00:00:00 | Days Off | ||||||||||
2020-03-15 00:00:00 | Days Off | ||||||||||
2020-03-16 00:00:00 | Days Off | ||||||||||
2020-03-17 00:00:00 | Days Off | ||||||||||
2020-03-19 00:00:00 | Days Off | ||||||||||
2020-03-20 00:00:00 | Days Off | ||||||||||
2020-03-21 00:00:00 | Days Off | ||||||||||
2020-03-22 00:00:00 | Days Off | ||||||||||
2020-03-23 00:00:00 | Days Off | ||||||||||
2020-03-24 00:00:00 | LifeFitness Treadmill | 30 | 570 | ||||||||
2020-03-24 00:00:00 | StairMaster | 30 | 590 | ||||||||
2020-03-24 00:00:00 | StarTrac Recumbent Bike | 31 | 14-15 | 501 | 16.161290322581 | ||||||
74 | 2020-03-25 00:00:00 | StarTrac Recumbent Bike | 92 | 13-15 | 1368 | 14.869565217391 | Legs sore from yesterday. Long ride but not a strong/powerful/good ride. Out of shape from all the days off. | ||||
2020-03-25 00:00:00 | StarTrac Recumbent Bike | 21 | 13-14 | 302 | 14.380952380952 | ||||||
2020-03-26 00:00:00 | Days Off | ||||||||||
2020-03-27 00:00:00 | Days Off | ||||||||||
2020-03-28 00:00:00 | Days Off | ||||||||||
2020-03-29 00:00:00 | Days Off | ||||||||||
75 | 2020-03-30 00:00:00 | StarTracRecumbent | 93 | 14-15 | 1452 | 15.612903225806 | Fresh legs. Great ride. Reached 941 calories burned at the 60 min mark. 1098 cal burned at 70 min 29 sec. Average RPM was only 60 | ||||
2020-03-30 00:00:00 | StarTracRecumbent | 93 | 13 | 1207 | 12.978494623656 | 2nd ride of the day. Average RPM was low at 58. Three hours and 6 min total of cardio for the day. Good day relative to others to date. | |||||
76 | 2020-03-31 00:00:00 | StarTracRecumbent | 93 | 13-14 | 1337 | 14.376344086022 | |||||
